J&M Tire
Polar Solid
Polar Lug
Polar Mold
Tires In Our OTR Plants

Solid Tires ...
- Expanded Wheel Solids
- Full Depth Solid Tires
- Specialty Solid Tires

Foam Tires ...

Tire Molds ...

Retreaded Tires ...

Tire Repairs ...

World Wide Tire Services

 

Bridgestone Haulage Offroad Tire Sizes
Size Ply Tube Spec. TRA BS Article Catalogue
Dimension Plis Type Compound Code Number Price
VRDZ V-STEEL ROCK DEEP Z E-3 
59/80R63 2* TL E1A E-3 427492 
59/80R63 2* TL E3A E-3 427509 
VMT V-STEEL M-TRACTION E-3 & L-3 
30.00R51 2* TL E3A E-3 422207 
33.00R51 2* TL E1A E-3 422436 
33.00R51 2* TL E3A E-3 420689 
36.00R51 2* TL E1A E-3 421871 
36.00R51 2* TL E3A E-3 010316 
40.00R57 2* TL E1A E-3 427016 
40.00R57 2* TL E2A E-3 427050 
40.00R57 2* TL E3A E-3 427033 
VELS A V-STEEL E-LUG S A E-4 
40.00R57 2* TL E1A E-4 421715 
40.00R57 2* TL E2A E-4 418897 
40.00R57 2* TL E2A-LS E-4 421723 
40.00R57 2* TL E3A E-4 419621 
VELS B V-STEEL E-LUG S B E-4 
50/90R57 2* TL E1A-LS E-4 422363 
50/90R57 2* TL E2A E-4 422371 
50/90R57 2* TL E3A E-4 422398 
VELS CZ V-STEEL E-LUG S CZ E-4 
40.00R57 2* TL E1A E-4 423467 
40.00R57 2* TL E2A E-4 423254 
VELS FY V-STEEL E-LUG S FY E-4 
46/90R57 2* TL E1A-LS E-4 423246 
VELS G V-STEEL E-LUG S G E-4 
46/90R57 2* TL E1A E-4 424323 
46/90R57 2* TL E2A E-4 423440 
VRLSA V-STEEL R-LUG S A E-4 
30.00R51 2* TL E3A E-4 420603 
33.00R51 2* TL E1A E-4 422045 
33.00R51 2* TL E2A E-4 419168 
33.00R51 2* TL E2A-LS E-4 419540 
33.00R51 2* TL E3A E-4 419192 
36.00R51 2* TL E1A E-4 421898 
36.00R51 2* TL E2A E-4 276367 
36.00R51 2* TL E2A-LS E-4 419559 
36.00R51 2* TL E3A E-4 276405 
37.00R57 2* TL E1A E-4 421707 
37.00R57 2* TL E2A E-4 276375 
37.00R57 2* TL E2A-LS E-4 419567 
37.00R57 2* TL E3A E-4 419583 
VRLS CZ V-STEEL R-LUG S CZ E-4 
37.00R57 2* TL E3A E-4 425350 
VRLSZ V-STEEL R-LUG S Z E-4 
53/80R63 2* TL E1A E-4 423564 
55/80R63 2* TL E1A E-4 425401 
55/80R63 2* TL E2A E-4 425418 
55/80R63 2* TL E3A E-4 425435 
VRLS AZ V-STEEL R-LUG S AZ E-4 
53/80R63 2* TL E1A E-4 424285 
53/80R63 2* TL E3A E-4 424315 
55/80R63 2* TL E3A E-4 423351 
55/80R63 (2) 2* TL E3A E-4 424056 
VMTP V-STEEL M-TRACTION P E-4 
33.00R51 2* TL E1A E-4 423084 
33.00R51 2* TL E2A E-4 423076 
VZTS V-STEEL Z-TRACTION S 
37.00R57 2* TL E1A E-4 422681 
37.00R57 2* TL E2A E-4 422975 
37.00R57 2* TL E2A-LS E-4 422800 
37.00R57 2* TL E3A E-4 422819 
40.00R57 2* TL E1A E-4 422037 
40.00R57 2* TL E2A E-4 422584 
VRDP V-STEEL ROCK DEEP PREMIUM E-4 
42/90R57 2* TL E1A E-4 425282 
42/90R57 2* TL E2A E-4 425299 
42/90R57 2* TL E3A E-4 425333 
VRDP Z V-STEEL ROCK DEEP PREMIUM Z E-4 
40.00R57 2* TL E1A E-4 424942 
40.00R57 2* TL E2A E-4 424959 
40.00R57 2* TL E2A-LS E-4 424925 
40.00R57 2* TL E3A E-4 424908 
46/90R57 2* TL E1A E-4 424625 
46/90R57 2* TL E2A E-4 424560 
46/90R57 2* TL E3A E-4 424633 
53/80R63 2* TL E1A E-4 427186 
53/80R63 2* TL E3A E-4 427203 
VRDP Y V-STEEL ROCK DEEP PREMIUM Y E-4 
40.00R57 2* TL E1A E-4 425741 
40.00R57 2* TL E2A E-4 425724 
40.00R57 2* TL E3A E-4 425775 
46/90R57 2* TL E1A E-4 425673 
46/90R57 2* TL E2A E-4 425690 
VRDP BY V-STEEL ROCK DEEP PREMIUM BY E-4 
46/90R57 2* TL E1A E-4 428478 
46/90R57 2* TL E2A E-4 428495 
46/90R57 2* TL E2A LS E-4 428461 
46/90R57 2* TL E3A E-4 428512 
VRPS
53/80R63 2* TL E1A E-4 429379 
53/80R63 2* TL E2A E-4 429396 
53/80R63 2* TL E3A E-4 429413 

For information on purchasing tires click here

Polar Rubber Products Inc © Copyright.  All Rights Reserved.