J&M Tire
Polar Solid
Polar Lug
Polar Mold
Tires In Our OTR Plants

Solid Tires ...
- Expanded Wheel Solids
- Full Depth Solid Tires
- Specialty Solid Tires

Foam Tires ...

Tire Molds ...

Retreaded Tires ...

Tire Repairs ...

World Wide Tire Services

 

Bridgestone Haulage Offroad Tire Sizes
Size Ply Tube Spec. TRA BS Article Catalogue
Dimension Plis Type Compound Code Number Price
VRDZ V-STEEL ROCK DEEP Z E-3 
59/80R63 2* TL E1A E-3 427492 130886.00
59/80R63 2* TL E3A E-3 427509 130886.00
VMT V-STEEL M-TRACTION E-3 & L-3 
30.00R51 2* TL E3A E-3 422207 32637.00
33.00R51 2* TL E1A E-3 422436 36172.00
33.00R51 2* TL E3A E-3 420689 36172.00
36.00R51 2* TL E1A E-3 421871 38998.00
36.00R51 2* TL E3A E-3 010316 38998.00
40.00R57 2* TL E1A E-3 427016 60748.00
40.00R57 2* TL E2A E-3 427050 60748.00
40.00R57 2* TL E3A E-3 427033 60748.00
VELS A V-STEEL E-LUG S A E-4 
40.00R57 2* TL E1A E-4 421715 70160.00
40.00R57 2* TL E2A E-4 418897 70160.00
40.00R57 2* TL E2A-LS E-4 421723 70160.00
40.00R57 2* TL E3A E-4 419621 70160.00
VELS B V-STEEL E-LUG S B E-4 
50/90R57 2* TL E1A-LS E-4 422363 105013.00
50/90R57 2* TL E2A E-4 422371 105013.00
50/90R57 2* TL E3A E-4 422398 105013.00
VELS CZ V-STEEL E-LUG S CZ E-4 
40.00R57 2* TL E1A E-4 423467 70160.00
40.00R57 2* TL E2A E-4 423254 70160.00
VELS FY V-STEEL E-LUG S FY E-4 
46/90R57 2* TL E1A-LS E-4 423246 74657.00
VELS G V-STEEL E-LUG S G E-4 
46/90R57 2* TL E1A E-4 424323 74657.00
46/90R57 2* TL E2A E-4 423440 74657.00
VRLSA V-STEEL R-LUG S A E-4 
30.00R51 2* TL E3A E-4 420603 36799.00
33.00R51 2* TL E1A E-4 422045 41783.00
33.00R51 2* TL E2A E-4 419168 41783.00
33.00R51 2* TL E2A-LS E-4 419540 41783.00
33.00R51 2* TL E3A E-4 419192 41783.00
36.00R51 2* TL E1A E-4 421898 47541.00
36.00R51 2* TL E2A E-4 276367 47541.00
36.00R51 2* TL E2A-LS E-4 419559 47541.00
36.00R51 2* TL E3A E-4 276405 47541.00
37.00R57 2* TL E1A E-4 421707 60445.00
37.00R57 2* TL E2A E-4 276375 60445.00
37.00R57 2* TL E2A-LS E-4 419567 60445.00
37.00R57 2* TL E3A E-4 419583 60445.00
VRLS CZ V-STEEL R-LUG S CZ E-4 
37.00R57 2* TL E3A E-4 425350 60445.00
VRLSZ V-STEEL R-LUG S Z E-4 
53/80R63 2* TL E1A E-4 423564 102743.00
55/80R63 2* TL E1A E-4 425401 105888.00
55/80R63 2* TL E2A E-4 425418 105888.00
55/80R63 2* TL E3A E-4 425435 105888.00
VRLS AZ V-STEEL R-LUG S AZ E-4 
53/80R63 2* TL E1A E-4 424285 102743.00
53/80R63 2* TL E3A E-4 424315 102743.00
55/80R63 2* TL E3A E-4 423351 105888.00
55/80R63 (2) 2* TL E3A E-4 424056 105888.00
VMTP V-STEEL M-TRACTION P E-4 
33.00R51 2* TL E1A E-4 423084 41783.00
33.00R51 2* TL E2A E-4 423076 41783.00
VZTS V-STEEL Z-TRACTION S 
37.00R57 2* TL E1A E-4 422681 66489.00
37.00R57 2* TL E2A E-4 422975 66489.00
37.00R57 2* TL E2A-LS E-4 422800 66489.00
37.00R57 2* TL E3A E-4 422819 66489.00
40.00R57 2* TL E1A E-4 422037 77176.00
40.00R57 2* TL E2A E-4 422584 77176.00
VRDP V-STEEL ROCK DEEP PREMIUM E-4 
42/90R57 2* TL E1A E-4 425282 63467.00
42/90R57 2* TL E2A E-4 425299 63467.00
42/90R57 2* TL E3A E-4 425333 63467.00
VRDP Z V-STEEL ROCK DEEP PREMIUM Z E-4 
40.00R57 2* TL E1A E-4 424942 73578.00
40.00R57 2* TL E2A E-4 424959 73578.00
40.00R57 2* TL E2A-LS E-4 424925 73578.00
40.00R57 2* TL E3A E-4 424908 73578.00
46/90R57 2* TL E1A E-4 424625 78742.00
46/90R57 2* TL E2A E-4 424560 78742.00
46/90R57 2* TL E3A E-4 424633 78742.00
53/80R63 2* TL E1A E-4 427186 103685.00
53/80R63 2* TL E3A E-4 427203 103685.00
VRDP Y V-STEEL ROCK DEEP PREMIUM Y E-4 
40.00R57 2* TL E1A E-4 425741 73578.00
40.00R57 2* TL E2A E-4 425724 73578.00
40.00R57 2* TL E3A E-4 425775 73578.00
46/90R57 2* TL E1A E-4 425673 78742.00
46/90R57 2* TL E2A E-4 425690 78742.00
VRDP BY V-STEEL ROCK DEEP PREMIUM BY E-4 
46/90R57 2* TL E1A E-4 428478 78742.00
46/90R57 2* TL E2A E-4 428495 78742.00
46/90R57 2* TL E2A LS E-4 428461 78742.00
46/90R57 2* TL E3A E-4 428512 78742.00
VRPS
53/80R63 2* TL E1A E-4 429379 103685.00
53/80R63 2* TL E2A E-4 429396 103685.00
53/80R63 2* TL E3A E-4 429413 103685.00

For information on purchasing tires click here

Polar Rubber Products Inc © Copyright.  All Rights Reserved.