J&M Tire
Polar Solid
Polar Lug
Polar Mold
Tires In Our OTR Plants

Solid Tires ...
- Expanded Wheel Solids
- Full Depth Solid Tires
- Specialty Solid Tires

Foam Tires ...

Tire Molds ...

Retreaded Tires ...

Tire Repairs ...

World Wide Tire Services

 

Bridgestone Offroad Tire Sizes
Size Ply Tube Spec. TRA
Dimension Plis Type Compound Code
VUT V-STEEL ULTRA TRACTION G-2 GRADERS 
13.00R24 1* TL G2A G-2
14.00R24 1* TL G2A G-2

VUT V-STEEL ULTRA TRACTION G-2/L-2 GRADER-LOADERS 
335/80R20 1* TL DE2 L-2/E-2
365/80R20 1* TL DE2 L-2/E-2
405/70R20 1* TL DE2 L-2/E-2
15.5R25 1* TL DG2 G-2/L-2
15.5R25 2* TL DG2 G-2/L-2
17.5R25 1* TL DG2 G-2/L-2
20.5R25 1* TL DG2 G-2/L-2
23.5R25 1* TL DG2 G-2/L-2

VSW V-STEEL SNOW WEDGE G-2 
14.00R24 1* TL G2A G-2
16.00R24 1* TL G2A G-2
17.5R25 1* TL DG2 G-2/L-2
20.5R25 1* TL DE2 E-2/L-2
23.5R25 1* TL DE2 E-2/L-2
385/95R25 (14.00R25) 3* TL HS E-2

VKT V-STEEL K-TRACTION E-2, G-2,L-2 & E-3 
14.00R24 1* TL G2A G-2
14.00R24 3* TT E2A E-2/E-3
14.00R24 3* TL E2A E-2/E-3
15.5R25 1* TL D2A L-2/L-3
16.00R24 1* TL G2A G-2
17.5R25 1* TL EG2 E-2/G-2
17.5R25 1* TL D2A L-2/L-3
18.00R25 1* TL E1A E-2/E-3
18.00R25 2* TL E1A E-2/E-3
20.5R25 1* TL D2A L-2/L-3
25/65R25 2* TL E2A-LS E-2/E-3
23.5R25 1* TL E1A E-2/E-3
23.5R25 1* TL E2A E-2/E-3
23.5R25 1* TL D2A L-2/L-3
23.5R25 2* TL E1A E-2/E-3
23.5R25 2* TL E2A E-2/E-3
23.5R25 2* TL D2A L-2/L-3
26.5R25 1* TL D2A L-2/L-3
26.5R25 2* TL D2A L-2/L-3
26.5R25 2* TL E1A E-2/E-3
29.5R25 2* TL E1A E-2/E-3
29.5R25 2* TL E2A E-2/E-3
29.5R29 2* TL E1A E-2/E-3
29.5R29 2* TL E2A-LS E-2/E-3
33.25R35 2* TL E2A E-2/E-3
37.5R33 2* TL E1A E-2/E-3
37.5R39 2* TL E1A E-2/E-3

VFT V-STEEL F-TRACTION E-3 
18.00R33 2* TL E1A E-2
18.00R33 2* TL E2A E-2
18.00R33 2* TL E3A E-2
24.00R49 2* TL E1A E-2
27.00R49 2* TL E1A E-2
27.00R49 2* TL E2A E-2
27.00R49 2* TL E3A E-2

VEL V-STEEL E-LUG 
18.00R25 2* TL E2A E-3
18.00R33 2* TL E2A E-3
24.00R35 2* TL E3A E-3

VTS V-STEEL TACTION & STABILITY 
650/65R25 1* TL D2A E-3
775/65R29 1* TL D2A E-3
875/65R29 1* TL D2A E-3

VMT V-STEEL M-TRACTION E-3 & L-3 
17.5R25 1* TL D2A L-3
20.5R25 1* TL D2A L-3
20.5R25 2* TL E1A E-3
20.5R25 2* TL E2A-LS E-3
23.5R25 1* TL E1A E-3
23.5R25 1* TL D2A L-3
23.5R25 2* TL E1A E-3
23.5R25 2* TL E2A-LS E-3
23.5R25 2* TL D2A L-3
26.5R25 1* TL D2A L-3
26.5R25 2* TL E1A E-3
26.5R25 2* TL E2A-LS E-3
26.5R25 2* TL D2A L-3
29.5R25 1* TL D2A L-3
29.5R25 2* TL E1A E-3
29.5R25 2* TL E2A-LS E-3

VLT V-STEEL L-TRACTION E-3/L-3 
20.5R25 MS TL DE2 E-2/3 L-2/3
23.5R25 MS TL DE2 E-2/3 L-2/3
750/65R25 MS TL DE2 E-2/3 L-2/3
26.5R25 MS TL DE2 E-2/3 L-2/3
29.5R25 MS TL DE2 E-2/3 L-2/3
33.25R29 2* TL E1A E-3
33.25R29 2* TL E2A E-3
37.25R35 2* TL E1A E-3
37.25R35 2* TL E2A E-3
40.5/75R39 2* TL E2A E-3

VRL V-STEEL R-LUG E-3 
29.5R35 2* TL E1A E-3
33.25R29 2* TL E1A E-3
33.25R29 2* TL E2A E-3
33.25R35 2* TL E1A E-3
37.25R35 2* TL E1A E-3
37.25R35 2* TL E2A E-3
37.5R39 2* TL E2A E-3
40.5/75R39 2* TL E1A E-3
40.5/75R39 2* TL E2A E-3

VSL 317 V-STEEL LUG 317 E-4 
12.00R24 3* TT E1A E-4
12.00R24 3* TT E2A E-4

VMTS V-STEEL M-TRACTION S E-4 
14.00R24 3* TT E2A-LS E-4
14.00R25 3* TL E2A-LS E-4
14.00R25 3* TL E3A E-4
16.00R25 2* TL E2A E-4
18.00R25 2* TL E1A E-4
18.00R25 2* TL E2A E-4
18.00R33 2* TL E1A E-4
18.00R33 2* TL E2A E-4
21.00R35 2* TL E1A E-4
21.00R35 2* TL E2A E-4
24.00R35 2* TL E1A E-4
24.00R35 2* TL E2A E-4
24.00R49 2* TL E1A E-4
24.00R49 2* TL E2A E-4
27.00R49 2* TL E1A E-4
27.00R49 2* TL E2A E-4
27.00R49 2* TL E2A-LS E-4
27.00R49 2* TL E3A E-4

VLTS V-STEEL L-TRACTION S E-4/L-4 
20.5R25 2* TL DE2 E-4/L-4
23.5R25 2* TL E2A-LS E-4/L-4
26.5R25 2* TL E2A-LS E-4/L-4
750/65R25 2* TL E2A E-4
29.5R25 1* TL D2A L-4
29.5R25 2* TL E2A-LS E-4/L-4

VSNT V-STEEL N TRACTION L-4 
26.5R25 MS TL DE2 L-4
29.5R25 MS TL DE2 L-4
29.5R29 MS TL DE2 L-4
35/65R33 MS TL DE2 L-4
35/65R33 2* TL D2A L-4

VSNL V-STEEL N-LUG 
14.00R20 2* TL D2A L-4
35/65R33 2* TL D2A L-4

VELS,VELSA, VELSB, VELSCZ, VELSG2 
VELS V-STEEL E-LUG S E-4 
18.00R25 2* TL E1A E-4
18.00R25 2* TL E2A E-4
18.00R25 2* TL E2A-LS E-4
18.00R33 2* TL E1A E-4
18.00R33 2* TL E2A E-4
18.00R33 2* TL E2A-LS E-4

VELS A V-STEEL E-LUG S A E-4 
21.00R35 2* TL E1A E-4
21.00R35 2* TL E2A E-4

VELS FZ V-STEEL E-LUG S FZ E-4 
31/90R49 2* TL E1A E-4
31/90R49 2* TL E2A E-4

VRLS,VRLSA, VRLSB, VRLSCZ, VRLSAZ 
VRLS V-STEEL R-LUG S E-4 
14.00R25 3* TL E2A E-4
16.00R25 2* TL E1A E-4

VRLSA V-STEEL R-LUG S A E-4 
21.00R33 2* TL E1A E-4
24.00R35 2* TL E1A E-4
24.00R35 2* TL E2A E-4
24.00R35 2* TL E2A-LS E-4
24.00R49 2* TL E2A E-4
27.00R49 2* TL E1A E-4
27.00R49 2* TL E2A E-4
27.00R49 2* TL E2A-LS E-4
27.00R49 2* TL E3A -UH E-4

VMTP V-STEEL M TRACTION PREMIUM E-4 
18.00R33 2* TL E1A E-4
18.00R33 2* TL E2A E-4
18.00R33 2* TL E2A-LS E-4
21.00R33 2* TL E2A E-4
21.00R35 2* TL E1A E-4
21.00R35 2* TL E2A E-4
24.00R35 2* TL E2A E-4
24.00R35 2* TL E2A-LS E-4
27.00R49 2* TL E1A E-4
27.00R49 2* TL E2A E-4

VRDP V-STEEL ROCK DEEP PREMIUM E-4 
27.00R49 2* TL E1A E-4
27.00R49 2* TL E2A E-4
27.00R49 2* TL E2A-LS E-4
27.00R49 2* TL E3A E-4

VZTS V-STEEL Z-TRACTION S 
18.00R33 2* TL E2A E-4

VRQP 
18.00R33 2* TL E2A E-4
24.00R35 2* TL E2A-LS E-4

VSDT V-STEEL D-TREAD 
23.5R25 1* TL D2A L-5
26.5R25 1* TL D2A L-5
26.5R25 2* TL D2A L-5
29.5R25 2* TL D2A L-5
29.5R29 1* TL D2A L-5
29.5R29 2* TL D2A L-5
35/65R33 1* TL D2A L-5

VSDL V-STEEL D-LUG L-5 
8.25R15 2* TL D2A L-5
10.00R15 2* TL D2A L-5
12.00R20 2* TL D2A L-5
14.5R15 2* TL D2A L-5
17.5R25 1* TL D2A L-5
20.5R25 1* TL D2A L-5
23.5R25 1* TL D2A L-5
23.5R25 2* TL D2A L-5
26.5R25 1* TL D2A L-5
26.5R25 2* TL D2A L-5
29.5R25 1* TL D2A L-5
29.5R25 2* TL D2A L-5
29.5R29 1* TL D2A L-5
29.5R29 2* TL D2A L-5
35/65R33 1* TL D2A L-5
35/65R33 2* TL D2A L-5
45/65R39 1* TL D2A L-5
45/65R39 1* TL D2A-LS L-5
45/65R45 1* TL D2A-D&L L-5
45/65R45 1* TL D2A-UD&L L-5
45/65R45 1* TL D2A-L&C L-5
45/65R45 2* TL D2A-L&C L-5
45/65R45 2* TL D2A-D&L L-5
50/65R51 2* TL D2A L-5
55.5/80R57 2* TL D2A L-5

VSMS V-STEEL SMOOTH TREAD MS L5-S 
9.00R20 2* TT D2A L-5S
12.00R20 2* TT D2A L-5S
12.00R24 2* TT D2A L-5S
14.00R24 2* TT D2A L-5S
17.5R25 2* TL D2A L-5S
18.00R25 1* TL D2A L-5S
26.5R25 2* TL D2A L-5S
29.5R29 2* TL D2A L-5S

VSJ V-STEEL JAMAL E-7 
2100R25 ## TL n/a E-7

VKT V-STEEL K-TRACTION E-2, G-2,L-2 & E-3 
445/95R25(16.00R25) 2* TL FC HS/E-2

VHS V-STEEL HIGHWAY SERVICE E-2 
385/95R24(14.00R24) 3* TT FC HS/E-2
385/95R25(14.00R25) 3* TL FC HS/E-2
445/95R25(16.00R25) 2* TL FC HS/E-2
525/80R25(20.5R25) 2* TL FC HS/E-2

VHB V-STEEL H BLOCK E-2 
14.00R24 3* TT FC HS/E-2
525/80R25(20.5R25) 2* TL FC HS/E-2

VGT V-STEEL G TRACTION E-2/E-3 
17.5R25 1* TL E3A E-2
445/80R25(17.5R25) 2* TL E3A HS/E-2
24R21 1* TL E3A HS/E-2

VSB V-STEEL S-BLOCK E-3 
385/95R24(14.00R24) 3* TT E3A HS/E-2
385/95R25(14.00R25) 3* TL E3A HS/E-2

VRLS V-STEEL R-LUG S E-4 
16.00R25 2* TL IDU IND /E-4

VCH V-STEEL CONTAINER HANDLER IS 
12.00R20 3* TT IDU IND /L-3
12.00R24 3* TT IDU IND /L-3
14.00R24 3* TT IDU IND /L-3
16.00R25 2* TL IDU IND /L-4

VCHS V-STEEL CONTAINER HANDLER S IS 
14.00R24 3* TT IDU IND/L-4
18.00R25 3* TL IDU IND/L-4
18.00R33 3* TL IDU IND/L-4 

VSMS V-STEEL SMOOTH TREAD MS L5-S 
18.00R25 2* TL IDU IND 

FG FAST GRIP L-2 &G-2/L-2 
14./65-15 8 TL D2A L-2
12.5/70-16 6 TL D2A L-2
12.5/70-16 8 TL D2A L-2
12.5/65-18 8 TL D2A L-2
15.5/60-18 8 TL D2A L-2
15.5/70-18 8 TL D2A L-2
10.00-20 14 TT D2A L-2
10.00-20 16 TT D2A L-2
11.00-20 16 TT D2A L-2
17.5/65-20 10 TL D2A L-2
13.00-24 12 TL G2A G-2
14.00-24 12 TL G2A G-2
14.00-24 16 TL G2A G-2

RR ROAD ROLLER C-1 
750-16 6 TL C-1
105/80-16 6 TL C-1
9.00-20 10 TT C-1
11.00-20 12 TT C-1
14/70-20 12 TL C-1

RL R-LUG E-3, L-3 &E-3/L-3 
12.00-20 18 TT CRT E-3
12.00-24 20 TT DE2 E-3/L-3
14.00-24 28 TT E2A E-3
16.00-24 16 TL D2A G-3 / L-3
14.00-25 20 TL E2A E-3
17.5-25 12 TL D2A L-3
17.5-25 16 TL D2A L-3
20.5-25 16 TL D2A L-3
23.5-25 16 TL E1A E-3
23.5-25 20 TL D2A L-3
21.00-25 32 TL E2A E-3
33.25-35 32 TL E1A E-3

RLS R-LUG S E-4& L-4 
14.00-24 20 TT D2A L-4
18.00-25 32 TL E2A E-4
23.5-25 20 TL D2A L-4
29.5-25 28 TL D2A L-4
27.00-49 48 TL E2A E-4

NL N-LUG L-4 
35/65-33 24 TL D2V L-4

DL D-LUG L-5 
17.5-25 16 TL D2A L-5
23.5-25 20 TL D2A L-5
26.5-25 20 TL D2A L-5
26.5-25 26 TL D2A L-5
29.5-25 28 TL D2A L-5
35/65-33 30 TL D2V L-5
35/65-33 42 TL D2V L-5
40/65-39 36 TL D2V L-5
45/65-45 46 TL D2V L-5
45/65-45 58 TL D2V L-5
50/65-51 62 TL D2V L-5

DL2 D-LUG 2 L5 
35/65-33 30 TL D2V L-5/L-5S
45/65-45 46 TL D2V L-5/L-5S

STMS SMOOTH TREAD MS L5-S 
1200-24 20 TT D2A L-5S
1400-24 20 TT D2A L-5S
1400-24 20 TT D2A L-5S
17.5-25 20 TL D2A L-5S
17.5-25 20 TL D2A L-5S
1800-25 28 TL D2A L-5S
1800-25 32 TL D2A L-5S
20.5-25 16 TL D2A L-5S
20.5-25 28 TT D2A L-5S
26.5-25 32 TL D2A L-5S
26.5-25 36 TL D2A L-5S
26.5-25 36 TL D2A L-5S
29.5-29 34 TL D2A L-5S
35/65-33 42 TL D2V L-5S
45/65-45 58 TL D2V L-5S

RL R-LUG IS E-3 & L-3 
14.00-24 24 TL IDU IND/L-3
16.00-25 28 TL IDU IND/L-3
21.00-25 40 TL IDU IND/E-3

RLS R-LUG S IS E-4& L-4 
14.00-24 24 TT IDU IND/L-4

ELS2 E-LUG S-2 IS E-4 
18.00-25 40 TL IDU IND/E-4 
18.00-33 36 TL IDU IND/E-4 
21.00-35 40 TL IDU IND/E-4 

STMS SMOOTH TREAD MS IS L5-S 
18.00-25 32 TL IDU IND/L-5S
26.5-25 36 TL IDU IND/L-5S

For information on purchasing tires click here

Polar Rubber Products Inc © Copyright.  All Rights Reserved.